Explore your world on two wheels with Giant's Defy 5. Giant's ALUXX aluminum frame lets the Defy zoom up the climbs while muting road vibration for a super-smooth, refined ride. Beyond just light and smooth, you'll love the tall head tube and stable geometry that allows for a more comfortable, back-friendly position so you feel great through every mile. This Defy boasts Giant's lightweight S-R2 rims, 16-speed Shimano components for crisp shifting, Tektro brakes for confident stopping, and a selection of reliable Giant components.
Specification | Description |
---|---|
Frame | Giant ALUXX aluminum w/rack mounts |
Fork | Giant aluminum w/OverDrive steerer |
Rims/Wheels | Giant S-R2 |
Hubs | Giant Sport Tracker Road |
Spokes | Stainless steel, 14g |
Tires | Giant S-R4, 700 x 25c |
Crankset | FSA Tempo |
Chainrings | 50/34 |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Rear Cogs | SRAM, 8-speed: 11-32 |
Shifters | Shimano Claris |
Handlebars | Giant Connect |
Stem | Giant Sport |
Brake Levers | Shimano Claris |
Brakes | Tektro R312, dual-pivot |
Pedals | Platform w/clips & strap |
Saddle | Giant Performance Road |
Seatpost | Giant Sport |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number | Store SKU |
---|---|---|---|---|
Black/White/Yellow / X-Small | 08717611788709 | 54102812 | GIA-54102812 | |
Black/White/Yellow / Small | 08717611788716 | 54102813 | GIA-54102813 | |
Black/White/Yellow / Medium | 08717611788723 | 54102814 | GIA-54102814 | 54102814 |
Black/White/Yellow / Medium/Large | 08717611788730 | 54102815 | GIA-54102815 | |
Black/White/Yellow / Large | 08717611788747 | 54102816 | GIA-54102816 | |
Black/White/Yellow / X-Large | 08717611788754 | 54102817 | GIA-54102817 | |
Black/Silver/Red / X-Small | 08717611757293 | 50002812 | GIA-50002812 | |
Black/Silver/Red / Small | 08717611757309 | 50002813 | GIA-50002813 | 50002813 |
Black/Silver/Red / Medium | 08717611757316 | 50002814 | GIA-50002814 | 50002814 |
Black/Silver/Red / Medium/Large | 08717611757323 | 50002815 | GIA-50002815 | 50002815 |
Black/Silver/Red / Large | 08717611757330 | 50002816 | GIA-50002816 | |
Black/Silver/Red / X-Large | 08717611757347 | 50002817 | GIA-50002817 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 4 customers
Sort by
Displaying reviews 1-4
Pros
Cons
Best Uses
Comments:
This bike is my first road bike. I was really nervous spending over five hundred dollers but but talking to my LBS was the best thing I did they didn't get pushy about spending money they simply said let's take a ride the bike was amazing it sold itself best bike on the market if our on a budget I now have about a 1000 miles on it with no problems and the guys at real bikes have bin great to me for service and allways steer me in the wright direction for parts and upgrades I couldent be happier with my purchase
Pros
Cons
Best Uses
Comments:
The bike rides well i have put over 100 miles on it and i love it..A great budget beginner bike...
Pros
Cons
Best Uses
Comments:
Nice road bike for the money. I've bought 3 other bikes from Giant (Mountian bikes) This is the only road bike I've had since my Peugiot U08. I've got 150 miles on it so far, and It's all been fun.
Pros
Cons
Best Uses
Comments:
I am using this bike for road cycling and triathlon training and racing. It hasn't failed me yet, it is very comfortable and agile. I wouldn't call it lightweight, but it certainly isn't heavy either. Overall, a great entry-level bike. I have upgraded the seat, added clip-on aero bars, and may eventually upgrade the shifters.