WeThePeople's Crysis exists for shredding the streets and parks. The second the Crysis drops in, it represents with a full cromo frame and fork. Whether dirt, park, or street, the 3-piece, 170mm tubular cranks drive SaltPlus double wall rims spinning on Salt Expert and Pro hubs. Hold onto the tall, wide, full chromo bars when throwing a decade or grab the Pivotal seat for a perfect superman. A SaltPlus Geo U-brake scrubs speed if you need, and to get your grind on there are two pegs and plastic pedals.
Specification | Description |
---|---|
Frame | Full chromoly w/ tapered seatstays and chainstays, detangler holes, integrated headset, removable pivots/guide |
Fork | SaltPlus HQ chromoly w/1-piece steerer |
Rims/Wheels | SaltPlus Summit 36h, double-wall |
Hubs | Front: Salt Expert 3/8-inch female bolts; Rear: 14mm, Salt Pro cassette hub OR SaltPlus Trapez freecoaster hub |
Tires | Salt Pitch Slick, 20 x 2.3.5/2.25 |
Crankset | Salt Expert, 3-piece tubular chromoly, 170mm long, 8 spline |
Chainrings | SaltPlus Center 26T, aluminum |
Bottom Bracket | Mid, press fit, sealed |
Freewheel | 9T, sealed 1-piece chromoly driver (freecoaster version includes springs for cassette mode) |
Handlebars | Chromoly; 8.5-inch rise, 28.75-inch wide, 12 degree backsweep |
Tape/Grips | WeThePeople Hilt |
Stem | SaltPlus Center V2, top-load, 50mm |
Brake Levers | Salt Moto |
Brakes | Salt Moto U-brake |
Pedals | SaltPlus Stealth nylon |
Saddle | WeThePeople Crysis seat/post combo |
Seatpost | See Saddle |
Accessories & Extras | Two Salt Pro steel pegs with nylon sleeves |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Translucent Blue / Cassette hub / 20.5-inch Top Tube | 04055822001038 | 1001070215 | QBP-BK0122 |
Translucent Blue / Freecoaster hub / 20.5-inch Top Tube | 04055822001076 | 1001070615 | QBP-BK0126 |
Translucent Blue / Cassette hub / 21-inch Top Tube | 04055822001052 | 1001070415 | QBP-BK0124 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 4 customers
Sort by
Displaying reviews 1-4
Comments:
Its only 484.99 on Dan's comp
Pros
Cons
Best Uses
Comments:
great bike
Pros
Cons
Best Uses
Comments:
this a great bike i would not rather have any bike else
Pros
Cons
Best Uses
Comments:
it is really cool bike really light and easy to do tricks, jumps, etc.